Please click on a home to see more details.
MAKE
BEDROOMS
BATHS
BONUS
ROOM
PORCH/
CARPORT
SQ. FT.
STARTING $
Brig #1282 2 1.5 carport 1056 $10,000
Nobi #1258 2 2 Carport 1008 $17,000
Homi #1276 2 2 Carport 1104 $18,000
Nobi #4025 2 2 carport 1152 $18,000
Twin #1091 2 2 Carport 1296 $18,500
Chev #1237 2 2 Carport 1056 $25,000
Twin #1239 2 2 Carport 1392 $29,000
Twin #1037 2 2 Carport 1296 $33,000
Stol #1039 2 2 Carport 1100 $37,500
Broo #1185 2 2 Carport 1224 $37,900
Nobi #1142 2 2 Carport 1296 $38,500
Barri #5089 2 2 carport 1248 $38,900
Barri #5089 2 2 Carport 1248 $38,900
Stol #1122 3 2 Carport 1152 $39,500
Stol #1001 2 2 Carport 0 $39,900
West #1132 2 2 Carport 1200 $44,500
Ritz #1074 2 2 Carport 1440 $45,000

 

Return To Previous Page

Village Green Mobile Home Park